All Rentals are rented out in the following increments:
Daily
Weekly
Monthly
DOD - ChemLogic Portable X (CLP X)
The ChemLogic Portable X gas detection system is a handheld life saver. It can be used in several applications for quick, low-level gas detection. The CLP X boasts an easy to use interface with a simple replaceable, inexpensive, chemlogic tape cartridge. While detecting gas at low levels, this portable gas monitor offers rechargeable gas detection at an affordable price. Perfect for confined space, exterior sampling, or during a spill cleanup, the CLPX is lightweight and durable handheld unit. Rent one from us today to take care of all you gas detection needs!
Detection Principle | ChemLogic Technology |
Gas Families Available | See Table Below |
Display | Back Lit LCD With Graphic Stain Development |
Operating Temperature | 40°F - 95°F (4°C - 35°C) |
Weight | 5.5 lbs |
Operating Voltage | 6 VDC Battery or Charge, 100-240 VAC (50/60Hz) |
Data Logging | 2 GB Micro SD Card |
Dimensions | H-8.6” (219mm) W-4.1” (105mm) L-11.3”(287mm) |
CLPX Gas Calibrations
Hydrides
Arsine (AsH3) | 0-50 ppb |
Arsine (AsH3) | 0-500 ppb |
Diborane (B2H6) | 0-1000 ppb |
Germane (GeH4) | 0-2000 ppb |
Hydrogen Selenide (H2Se) | 0-500 ppb |
Hydrogen Sulfide (H2S) | 0-20 ppm |
Phosphine (PH3) | 0-1500 ppb |
Silane (SiH4) | 0-50 ppm |
Other
Ammonia (NH3) | 0-75 ppm |
Hydrazine (N2H4) | 0-500 ppb |
Hydrogen Cyanide (HCN) | 0-2500 ppb |
Ozone (O3) | 0-300 ppb |
Phosgene (COCl2) | 0-90 ppb |
Phosgene (COCl2) | 0-3000 ppb |
Suflur Dioxide (SO2) | 24.9-2500 ppb |
Nitrogen Trifluoride (NF3) | 1-50 ppm |
Mineral Acids
Boron Trifluoride (BF3) | 0-5000 ppb |
Hydrogen Bromide (HBr) | 0-20 ppm |
Hydrogen Chloride (HCl) | 0-15 ppm |
Hydrogen Fluoride (HF) | 0-10 ppm |
Nitric Acid (HNO3) | 0-6000 ppb |
Sufluric Acid (H2SO4) | 0-750 ppb |
Diisocyanates
HDI | 0-200 ppb |
HMDI | 0-100 ppb |
IPDI | 0-200 ppb |
MDI | 0-200 ppb |
TDI | 0-200 ppb |
Oxidizers
LL Chlorine (Cl2) | 0-20 ppb |
Chlorine (Cl2) | 0-5000 ppb |
Fluorine (F2) | 0-3200 ppb |
Nitrogen Dioxide (NO2) | 0-25 ppm |
Chlorine Dioxide (Cl02) | 0-1000 ppb |
Features:
Benefits