Draeger X-act® 7000 Micro-Tubes -
The Draeger X-act® 7000 with Draeger Micro-Tubes is an analysis system that is immediately ready for use. Simply insert the right Draeger MicroTube for your testing needs into the Draeger X-act® 7000. The automatic drive carefully draws the MicroTube in and positions it. Control your test using the 3-button control and 2.4 inch colour display. When the test is complete, the green LED will glow and a message is displayed on the screen. You can store the test result, location and time in the internal data logger and read it later using the Draeger CC Vision software. The device is powered by five easily replaceable AA alkaline batteries. The battery life lasts for more than ten hours of testing and can be read on the display.
10 Measurements per pack, Sold by the pack.
*The Draeger X-act 7000 unit is sold separately.
Description | Test Range | Test Time (min-max) | Part Number/Tube-Specs |
Acetone | 25 – 5,000 ppm | 20 – 500 seconds | 8610470 |
Alcohol (Methanol) | 10 – 5,000 ppm | 20 – 450 seconds | 8610380 |
Alcohol (Ethanol) | 5 – 2,500 ppm | 20 – 450 seconds | 8610380 |
Alcohol (i-Propanol) | 10 – 5,000 ppm | 20 – 450 seconds | 8610380 |
Alcohol (n-Butanol) | 7 – 3,330 ppm | 20 – 450 seconds | 8610380 |
Ammonia | 1 – 100 ppm | 10 – 75 seconds | 8610130 |
Ammonia | 100 – 2,500 ppm | 3 – 45 seconds | 8610020 |
Benzene | 1 – 150 ppb | 100 – 900 seconds | 8610600 |
Benzene | 0.15 – 10 ppm | 25 – 150 seconds | 8610030 |
Benzene | 10 - 100 ppm | 10 - 75 seconds | 8610280 |
1,3-Butadiene | 25 – 500 ppb | 200 – 600 seconds | 8610460 |
1,3-Butadiene | 0.5 – 25 ppm | 10 – 280 seconds | 8610300 |
Carbon Dioxide | 200 – 50,000 ppm | 2 – 120 seconds | 8610190 |
Carbon Monoxide | 2 – 1,000 ppm | 5 – 300 seconds | 8610080 |
Chlorine | 50 – 5,000 ppb | 10 – 400 seconds | 8610010 |
Demo | NA | approx. 30 seconds | 8610290 |
Ethylene Oxide | 25 – 250 ppb | 150 – 600 seconds | 8610200 |
Ethylene Oxide | 0.25 – 10 ppm | 100 – 500 seconds | 8610580 |
Formaldehyde | 5 – 150 ppb | 360 – 960 seconds | 8610540 |
Formaldehyde | 0.15 – 3 ppm | 300 – 600 seconds | 8610100 |
Hydrochloric Acid | 0.5 – 25 ppm | 10 – 100 seconds | 8610090 |
Hydrocyanic Acid | 0.5 – 50 ppm | 20 – 180 seconds | 8610520 |
Hydrogen Sulfide | 0.1 – 50 ppm | 5 – 960 seconds | 8610050 |
Hydrogen Sulfide | 100 - 2,000 ppm | 15 - 180 seconds | 8610220 |
Mercaptan | 50 – 6,000 ppb | 15 – 360 seconds | 8610360 |
Mercury | 0.005 – 0.25 mg/m3 | 240 – 1,200 seconds | 8610350 |
MTBE | 2 - 200 ppm | 60 - 450 seconds | 8610530 |
Nitrogen Dioxide | 0.25 – 50 ppm | 10 – 210 seconds | 8610120 |
Nitrous Fumes | 10 – 1,000 ppm | 10 – 240 seconds | 8610260 |
Ozone | 10 - 1,000 ppb | 50 - 840 seconds | 8610430 |
Perchloroethylene | 1 – 500 ppm | 25 – 240 seconds | 8610040 |
Petroleum Hydrocarbons | 10 – 3,000 ppm | 10 – 360 seconds | 8610270 |
Phosgene | 10 – 1,000 ppb | 10 – 300 seconds | 8610340 |
Sulfur Dioxide | 0.05 – 5 ppm | 20 – 480 seconds | 8610110 |
Toluene | 10 – 1,000 ppm | 6 – 360 seconds | 8610250 |
Trichloroethylene | 0.25 - 50 ppm | 20 - 270 seconds | 8610320 |
Xylene | 10 – 1,000 ppm | 10 – 240 seconds | 8610260 |
MicroTube Alcohol (8610380) Methanol is the calibration substance. Other alcohols are displayed with the following sensitivity:
*Ethanol with twice the sensitivity: Indication in the display ÷ 2 = ppm ethanol (applies to the measuring range 5 – 2,500 ppm ethanol)
*i-Propanol with the same sensitivity: Display = ppm i-propanol (applies to the measuring range 10 – 5,000 ppm i-propanol)
*n-Butanol with one and a half times sensitivity: Indication in display ÷ 1.5 = ppm n-butanol (applies to the measuring range approx. 7 – 3,300 ppm n-Butanol)