Honeywell IAQPoint2 Wall Mount Indoor Air Quality Monitor with Analog Output
Get the IAQPoint 2 Indoor Air Quality Monitor for fresh-air comfort and to cut energy costs. This devices monitors CO2 to help you combat drowsiness and an inefficient work environment for your building occupants. The IAQPoint 2 helps cut operation costs by having it in place the ventalation system runs only as needed. The IAQPoint 2 detects many gases that are common to building areas including carbon dioxide, carbon monoxide, methane, nitrogen dioxide and volatile organic compounds (VOC's). It comes with a unique, patented touchscreen to bring you leap-foward technology right to your fingertips. The benefits extend from a simple installation and commisioning to user operation. It has many features such as setting password levels and protection from tampering, configure fan activation set-points, select screen content, engineering unites and language, You are in control!
Description | Model Number | Order Number |
Carbon dioxide (CO2) monitor, wall mount, analog | IAQ-WAC | 1508A1001 |
Carbon dioxide (CO2) monitor, wall mount, analog, relay | IAQ-WAC-R | 1508A1003 |
Carbon dioxide (CO2) monitor, wall mount, analog, temp and rH | IAQ-WAC-TRH | 1508A1005 |
Carbon dioxide (CO2) monitor, wall mount, analog, temp and rH, rela | IAQ-WAC-TRH-R | 1508A1007 |
Carbon dioxide (CO2) monitor, wall mount, analog, display | IAQ-WAC-D | 1508A1009 |
Carbon dioxide (CO2) monitor, wall mount, analog, relay, display | IAQ-WAC-R-D | 1508A1011 |
Carbon dioxide (CO2) monitor, wall mount, analog, temp and rH, display | IAQ-WAC-TRH-D | 1508A1013 |
Carbon dioxide (CO2) monitor, wall mount, analog, temp and rH, relay, display | IAQ-WAC-TRH-R-D | 1508A1015 |
VOC monitor, wall mount, analog | IAQ-WAV | 1508A1002 |
VOC monitor, wall mount, analog, relay | IAQ-WAV-R | 1508A1004 |
VOC monitor, wall mount, analog, temp and rH | IAQ-WAV-TRH | 1508A1006 |
VOC monitor, wall mount, analog, temp and rH, relay | IAQ-WAV-TRH-R | 1508A1008 |
VOC monitor, wall mount, analog, display | IAQ-WAV-D | 1508A1010 |
VOC monitor, wall mount, analog, relay, display | IAQ-WAV-R-D | 1508A1012 |
VOC monitor, wall mount, analog, temp and rH, display | IAQ-WAV-TRH-D | 1508A1014 |
VOC monitor, wall mount, analog, temp and rH, relay, display | IAQ-WAV-TRH-R-D | 1508A1016 |
Features:
User-Friendly Touchscreen Operation
Flexible, Money-Saving Design
3-in-1 Monitoring
Green Attributes