Honeywell AirScan™ IR-F9
The AirScan™ IR-F9 is an infared diffusion design sensor that allows all points of detection to be monitored simultaneously. With the SensorCheck™ technology you can continuously monitor your sensors perfromance by testing the sensor every 24 hours for electrical viability. This device is versatile allowing it ot be used with any Honeywll Analytics readout and can respond to refrigerants in the rang eof 0-3,000ppm. The device is available in either aluminum and stainless steel enclosures and can come with or with out the ATMOS™ technology. ATMOS allows for your device to operate in environments with tempearatures as low as -60°F.
Applications:
- Banana and Produce Rooms
- Beverage Plants
- Wineries and Breweries
- Confined Space Entry
- Food Processing
- Gas Bottling Plants
- Ice Rinks
- Product Coolers
- Rack Houses
- Refrigeration Systems
- Supermarkets
AirScan Description | Part Number |
R22 0-500 ppm, NEMA1 enclosure, CARBcompliant | M-600421 |
R22 0-500 ppm, ATMOS, NEMA1 enclosure, CARBcompliant | M-600394 |
R22 0-500 ppm, ATMOS, stainless steel enclosure, CARBcompliant | M-600393 |
R22 0-1,000 ppm, NEMA1 enclosure | M-510845 |
R22 0-1,000 ppm, stainless steel enclosure | M-700335 |
R22 0-1,000 ppm, ATMOS, NEMA1 enclosure | M-510851 |
R22 0-3,000 ppm, NEMA1 enclosure | M-600396 |
R22 0-3,000 ppm, ATMOS, NEMA1 enclosure | M-600428 |
R22 0-3,000 ppm, stainless steel enclosure | M-600446 |
R22 0-3,000 ppm, ATMOS, stainless steel enclosure | M-600471 |
R22 0-3,000 ppm, ATMOS, super heat, stainless steel enclosure | M-700000 |
R22 0-500 ppm, CARB compliant | M-700127 |
R22 0-1,000 ppm | M-700137 |
R22 0-3,000 ppm | M-700125 |
Features: