BW Honeywell – Ultra 5 Gas Detector
The Honeywell BW™ Ultra is a portable five gas detector from Honeywell that is designed specifically for sampling and monitoring confined spaces, before and after entry. Its benefits include 1-Series sensor technology, visibility on gas readings, comfort, and connectivity in even the most extreme working conditions. The Honeywell BW™ Ultra simultaneously detects the four gases you’re required to monitor in confined spaces. Plus there is a fifth sensor for the gas of your choice. This way you can add a fifth level of protection for your confined-space entries.
Unlike gas detectors that you wear, the Honeywell BW™ Ultra is a multi-gas detector that you hold as you sample the air in a confined space. That’s why the Honeywell BW™ Ultra has been designed with a slimmer profile to fit the shape of your hand to help minimize fatigue and enhance productivity. Plus it has the one-button operation and easy user friendly experience you’ve come to expect from Honeywell detectors. If you do need to wear the Honeywell BW™ Ultra as you navigate a tight space, the detector moves with you with an internal pump and no snag points. The Honeywell BW™ Ultra fully complies with all safety regulations in place so you can add the maximum level of protection for your confined space entries.
Optional Ultra Deluxe Confined Space Kit Includes:
- Sturdy plastic carrying case
- 10ft/3m Tygon Sampling Hose
- 3ft/1m Hose
- Concusion-Proof Boot
- Sampling Probe
- Ultra Toolkit
- IR Connectivity Kit with Fleet Manager II Software
- Carrying Holster
Size | 5.8 x 3.3 x 1.6 in. / 14.8 x 8.5 x 4.0 cm |
Weight | 14.5 oz. / 411 g (with clip) |
Operating Temperature | -4 to +131° F / -20 to +50° C |
Humidity | 5 - 95% RH (non-condensing) continuous |
Ingress Protection | IP66/68 |
Alarms and Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, OL (over limit) |
Self-Test | Activated detectors automatically perform one internal diagnostic test every 24 hours (sensors, battery, and circuitry). |
Typical Battery Life | 18 hours (14 hours with PID or IR sensor) @ -4° F / -20° C |
Pump Draw | Sample from up to 75 ft. / 22.9 m |
Connected Worker | • Bluetooth™ Low Energy (BLE) – Ability to connect to Honeywell’s Safety Communicator App • Honeywell TouchConnect™ – Easy ability to enter Bump or Calibration mode or change Set-Points |
Event Logging | 30 alarm events and 10 bump events |
Data Logging | 45 days based on 8 hour shifts every 15 seconds logging |
User Options | • Adjust STEL period (5-15 minutes in 1 minute intervals) • Calibration span levels • Calibration interval • Bump test interval • Select combustible gases measurement: 0-100% LEL (Lower Explosive Limit) or Methane gas 0-5.0% v/v • LEL and PID correction factors • Calibration due date (1 to 365 days, or set to zero for off) • Individual sensor enable/disable • Latching alarms • Stealth mode • Languages: English, French, German, Portuguese, Spanish, Simplified Chinese and Russian |
Certifications and Approvals | UL: Class I, Div 1, Group A, B, C, D Class I, Zone 0, Group IIC ATEX: II 1G Ex ia IIC T4 Ga IECEx: Ex ia IIC T4 Ga CE: European Conformity |
Warranty | Instrument: 3 years Sensors: 3 years (2 years NH3, 1 year PID and Cl2) Battery: 2 years |
Sensor Specifications
Gases | Range | Resolution |
Oxygen (O2) | 0-25% vol. | 0.1% vol. |
Combustible Gases (LEL) | 0.100% LEL | 1% |
Combustible Gases (IR)* | 0-5.00% vol. | 0.01% vol. |
Hydrogen Sulfide (H2S) | 0-100 ppm | 1 ppm / 0.1 ppm |
Carbon Monoxide (CO) | 0-2000 ppm | 1 ppm |
Carbon Monoxide (Low H2) (CO-H) | 0-1000 ppm | 1 ppm |
Sulfur Dioxide (SO2) | 0-100 ppm | 0.1 ppm |
Hydrogen (H2) | 0-2000 ppm | 5 ppm |
Carbon Dioxide (CO2) | 0-50000 ppm | 100 ppm |
Ammonia (NH3) | 0-100 ppm | 1 ppm |
Volatile Organic Compounds (VOC) | 0-1000 ppm | 1 ppm |
Chlorine (CL2) | 0-20 ppm | 0.1 ppm |
Nitrogen Dioxide (NO2) | 0-50 ppm | 0.1 ppm |
Hydrogen Cyanide (HCN) | 0-100 ppm | 0.1 ppm |
Nitrogen Monoxide (NO) | 0-200 ppm | 1 ppm |
*Caution: the LEL IR combustible gas sensor option used in Honeywell BW™ Ultra cannot detect certain combustible gases including hydrogen and acetylene. The application should be reviewed to ensure the Honeywell BW™ Ultra can provide adequate detection.
BW Honeywell Ultra 5 Gas Detector Specifications Data Sheet
Features
-Large, easy-to-view screen
-The new 1-Series sensor for enhanced reliability
-Honeywell TouchConnect™ Technology compatible for quick instrument management
-Remote monitoring for an additional layer of protection.